What is SOC Benchmark Ranking?

System on Chip (SoC) performance rankings help users compare mobile processors based on real-world benchmark results. Our 2026 ranking is based on AnTuTu 10 scores, evaluating CPU, GPU, memory, and UX performance. These rankings provide comprehensive insights into processor capabilities, helping consumers, tech enthusiasts, and professionals make informed decisions when choosing devices.

This ranking includes top chipsets from Qualcomm Snapdragon, MediaTek Dimensity, Apple A-series, Samsung Exynos, Google Tensor, and more. Each SoC is evaluated across multiple performance metrics including single-core and multi-core CPU performance, GPU rendering capabilities, memory bandwidth, and user experience responsiveness. The AnTuTu benchmark is one of the most widely recognized and trusted performance measurement tools in the mobile industry.

Understanding SoC rankings is crucial for anyone interested in mobile technology. Whether you're a smartphone buyer looking for the best performance, a developer optimizing applications, or a tech enthusiast tracking industry trends, our comprehensive rankings provide the data you need. We update our rankings regularly to reflect the latest processor releases and benchmark scores, ensuring you always have access to current information.

The performance differences between top-tier SoCs can significantly impact your mobile experience. Higher-ranked processors deliver faster app launches, smoother gaming performance, better video processing, and improved multitasking capabilities. By consulting our rankings, you can understand which processors offer the best value and performance for your specific needs, whether that's gaming, content creation, or everyday productivity.

Our platform makes it easy to compare SoCs side-by-side, view detailed specifications, and understand the real-world performance implications of different processors. With detailed benchmark scores and technical specifications for each chipset, you can make data-driven decisions about which mobile devices and processors best suit your requirements.

🔥 Top 10 SOCs by AnTuTu Score

🏆 Overall Top 10 SOCs

Rank SOC Name Brand Process Cores AnTuTu 10
#1 Qualcomm Snapdragon 8 Elite Gen 5 Qualcomm 3nm 8 4,004,107
#2 MediaTek Dimensity 9500 MediaTek 3nm 8 3,340,196
#3 MediaTek Dimensity 9500s MediaTek 3nm 8 3,298,445
#4 Qualcomm Snapdragon 8 Gen 5 Qualcomm 3nm 8 2,969,231
#5 Samsung Exynos 2600 Samsung 2nm 10 2,825,908
#6 Xiaomi Xring O1 Xiaomi 3nm 10 2,804,501
#7 Qualcomm Snapdragon 8 Gen 4 Qualcomm 3nm 8 2,723,036
#8 MediaTek Dimensity 9400 Plus MediaTek 3nm 8 2,687,158
#9 Apple A19 Pro Apple 3nm 6 2,600,719
#10 MediaTek Dimensity 9400 MediaTek 3nm 8 2,567,604

🏅 Top 10 Qualcomm SOCs

Rank SOC Name Process Cores Year AnTuTu 10
#1 Qualcomm Snapdragon 8 Elite Gen 5 3nm 8 2025 4,004,107
#2 Qualcomm Snapdragon 8 Gen 5 3nm 8 2025 2,969,231
#3 Qualcomm Snapdragon 8 Gen 4 3nm 8 2024 2,723,036
#4 Qualcomm Snapdragon 8s Gen 4 4nm 8 2025 2,054,869
#5 Qualcomm Snapdragon 8 Gen 3 4nm 8 2023 2,052,015
#6 Qualcomm Snapdragon 8 Gen 2 4nm 8 2022 1,565,039
#7 Qualcomm Snapdragon 8s Gen 3 4nm 8 2024 1,478,090
#8 Qualcomm Snapdragon 7 Plus Gen 3 4nm 8 2024 1,414,666
#9 Qualcomm Snapdragon 8 Plus Gen 1 4nm 8 2022 1,299,948
#10 Qualcomm Snapdragon 8 Gen 1 4nm 8 2021 1,168,329

🏅 Top 10 MediaTek SOCs

Rank SOC Name Process Cores Year AnTuTu 10
#1 MediaTek Dimensity 9500 3nm 8 2025 3,340,196
#2 MediaTek Dimensity 9500s 3nm 8 2026 3,298,445
#3 MediaTek Dimensity 9400 Plus 3nm 8 2025 2,687,158
#4 MediaTek Dimensity 9400 3nm 8 2024 2,567,604
#5 MediaTek Dimensity 8500 4nm 8 2026 2,407,614
#6 MediaTek Dimensity 8500 Ultra 4nm 8 2026 2,407,614
#7 MediaTek Dimensity 9400e 4nm 8 2025 2,102,937
#8 MediaTek Dimensity 9300 Plus 4nm 8 2024 2,100,510
#9 MediaTek Dimensity 9300 4nm 8 2023 2,070,127
#10 MediaTek Dimensity 8400 4nm 8 2024 1,644,283

🏅 Top 10 Apple SOCs

Rank SOC Name Process Cores Year AnTuTu 10
#1 Apple A19 Pro 3nm 6 2025 2,600,719
#2 Apple A19 3nm 6 2025 2,300,150
#3 Apple A18 Pro 3nm 6 2024 1,965,817
#4 Apple A18 3nm 6 2024 1,683,922
#5 Apple A17 Pro 3nm 6 2023 1,590,718
#6 Apple A16 Bionic 4nm 6 2022 1,498,194
#7 Apple A15 Bionic 5nm 6 2021 1,359,073
#8 Apple A14 Bionic 5nm 6 2020 1,113,239
#9 Apple A13 Bionic 7nm 6 2019 930,262
#10 Apple A12 Bionic 7nm 6 2018 711,467

🏅 Top 10 Unisoc SOCs

Rank SOC Name Process Cores Year AnTuTu 10
#1 Unisoc T820 6nm 8 2022 545,336
#2 Unisoc T9100 6nm 8 2025 522,667
#3 Unisoc T8300 6nm 8 2025 510,000
#4 Unisoc T760 6nm 8 2024 472,470
#5 Unisoc Tiger T616 12nm 8 2021 288,361
#6 Unisoc Tiger T618 12nm 8 2019 281,958
#7 Unisoc Tiger T620 12nm 8 2024 261,177
#8 Unisoc Tiger T615 12nm 8 2024 258,298
#9 Unisoc Tiger T610 12nm 8 2019 250,277
#10 Unisoc T606 12nm 8 2021 246,197

🏅 Top 10 Kirin SOCs

Rank SOC Name Process Cores Year AnTuTu 10
#1 HiSilicon Kirin 9030 7nm 9 2025 1,750,729
#2 HiSilicon Kirin 8020 7nm 8 2025 1,326,372
#3 HiSilicon Kirin 9020 7nm 9 2024 1,248,520
#4 HiSilicon Kirin 9010 7nm 8 2024 956,941
#5 HiSilicon Kirin 9000 5nm 8 2020 901,517
#6 HiSilicon Kirin 9000S 7nm 8 2023 837,922
#7 HiSilicon Kirin 990 5G 7nm 8 2019 714,339
#8 HiSilicon Kirin 980 7nm 8 2018 591,752
#9 HiSilicon Kirin 820 7nm 8 2020 494,513
#10 HiSilicon Kirin 970 10nm 8 2017 372,441

🏅 Top 10 Samsung SOCs

Rank SOC Name Process Cores Year AnTuTu 10
#1 Samsung Exynos 2600 2nm 10 2025 2,825,908
#2 Samsung Exynos 2500 3nm 10 2025 2,047,807
#3 Samsung Exynos 2400 4nm 10 2024 1,785,162
#4 Samsung Exynos 2400e 4nm 10 2024 1,752,621
#5 Samsung Exynos 2200 4nm 8 2022 1,137,188
#6 Samsung Exynos 1580 4nm 8 2024 912,582
#7 Samsung Exynos 2100 5nm 8 2020 891,824
#8 Samsung Exynos 990 7nm 8 2019 737,285
#9 Samsung Exynos 1480 4nm 8 2024 720,015
#10 Samsung Exynos 9825 7nm 8 2019 667,934

🏅 Top 10 Xiaomi SOCs

Rank SOC Name Process Cores Year AnTuTu 10
#1 Xiaomi Xring O1 3nm 10 2025 2,804,501

🏅 Top 10 Google SOCs

Rank SOC Name Process Cores Year AnTuTu 10
#1 Google Tensor G4 4nm 8 2024 1,291,119
#2 Google Tensor G3 4nm 9 2023 1,151,520
#3 Google Tensor G5 3nm 8 2025 1,030,472
#4 Google Tensor G2 5nm 8 2022 939,027
#5 Google Tensor 5nm 8 2021 897,676